p`XklΜ ]ΆΜΝ
[T~[]5@
[T~[]5@
Λέuz[υ(P-WORLD)
{[iXm¦ | |||
έ θ | BIG | PAYOUT | |
1 | 1/355.7 | 97.5% | |
2 | 1/341.6 | 98.8% | |
3 | 1/320.9 | 100.8% | |
4 | 1/279.3 | 105.6% | |
5 | 1/251.1 | 110.1% | |
6 | 1/237.6 | 113.1% |
p`XklΜ ]ΆΜΝ |
XybNE[zρ |
{[iXm¦ | |||
έ θ | BIG | PAYOUT | |
1 | 1/355.7 | 97.5% | |
2 | 1/341.6 | 98.8% | |
3 | 1/320.9 | 100.8% | |
4 | 1/279.3 | 105.6% | |
5 | 1/251.1 | 110.1% | |
6 | 1/237.6 | 113.1% |
’p`XklΜ ]ΆΜΝ£TOP |
’p`XFAN£TOP |
(C)p`XFAN |