¨κ2 ¬!Ov
[IsA]5@
[IsA]5@
{[iXm¦ | |||
έ θ | θ ART | PAYOUT | |
1 | 1/301.3 | 96.7% | |
2 | 1/289.5 | 98.0% | |
3 | 1/272.7 | 99.9% | |
4 | 1/234.1 | 105.1% | |
5 | 1/198.3 | 110.8% | |
6 | 1/176.1 | 115.0% |
¨κ2 ¬!Ov |
XybNE[zρ |
{[iXm¦ | |||
έ θ | θ ART | PAYOUT | |
1 | 1/301.3 | 96.7% | |
2 | 1/289.5 | 98.0% | |
3 | 1/272.7 | 99.9% | |
4 | 1/234.1 | 105.1% | |
5 | 1/198.3 | 110.8% | |
6 | 1/176.1 | 115.0% |
’¨κ2 ¬!Ov£TOP |
’p`XFAN£TOP |
(C)p`XFAN |