ƒpƒ`ƒXƒ ƒLƒ““÷ƒ}ƒ“ `ƒLƒ““÷¯‰¤ˆÊ‘ˆ’D•Ò`
[ŽR²]5†‹@
[ŽR²]5†‹@
ƒ{[ƒiƒXŠm—¦ | |||
Ý ’è | ‰“–‚è ART | PAYOUT | |
1 | 1/274.0 | 97.0% | |
2 | 1/264.3 | 98.5% | |
3 | 1/255.6 | 100.0% | |
4 | 1/235.8 | 103.0% | |
5 | 1/219.9 | 106.0% | |
6 | 1/207.6 | 110.0% |
ƒpƒ`ƒXƒ ƒLƒ““÷ƒ}ƒ“ `ƒLƒ““÷¯‰¤ˆÊ‘ˆ’D•Ò` |
ƒXƒyƒbƒNEƒŠ[ƒ‹”z—ñ |
ƒ{[ƒiƒXŠm—¦ | |||
Ý ’è | ‰“–‚è ART | PAYOUT | |
1 | 1/274.0 | 97.0% | |
2 | 1/264.3 | 98.5% | |
3 | 1/255.6 | 100.0% | |
4 | 1/235.8 | 103.0% | |
5 | 1/219.9 | 106.0% | |
6 | 1/207.6 | 110.0% |
¢ƒpƒ`ƒXƒ ƒLƒ““÷ƒ}ƒ“ `ƒLƒ““÷¯‰¤ˆÊ‘ˆ’D•Ò`£TOP |
¢ƒpƒ`ƒXƒFAN£TOP |
(C)ƒpƒ`ƒXƒFAN |