΄χΤ
[KPE]5@
[KPE]5@
{[iXm¦ | ||||
έ θ | BIG | REG | {[iX +ART | PAYOUT |
1 | 1/368 | 1/840 | 1/169 | 96.9% |
2 | 1/362 | 1/771 | 1/154 | 98.7% |
3 | 1/348 | 1/728 | 1/154 | 101.0% |
4 | 1/334 | 1/682 | 1/136 | 103.9% |
5 | 1/316 | 1/630 | 1/131 | 107.2% |
6 | 1/297 | 1/574 | 1/119 | 110.5% |
΄χΤ |
XybNE[zρ |
{[iXm¦ | ||||
έ θ | BIG | REG | {[iX +ART | PAYOUT |
1 | 1/368 | 1/840 | 1/169 | 96.9% |
2 | 1/362 | 1/771 | 1/154 | 98.7% |
3 | 1/348 | 1/728 | 1/154 | 101.0% |
4 | 1/334 | 1/682 | 1/136 | 103.9% |
5 | 1/316 | 1/630 | 1/131 | 107.2% |
6 | 1/297 | 1/574 | 1/119 | 110.5% |
’΄χΤ£TOP |
’p`XFAN£TOP |
(C)p`XFAN |