€κ
[^C[]5@
[^C[]5@
{[iXm¦ | |||
έ θ | ¬ | PAYOUT | |
1 | 1/282 | 97.7% | |
2 | 1/278 | 98.7% | |
3 | 1/275 | 100.0% | |
4 | 1/271 | 102.6% | |
5 | 1/268 | 106.1% | |
6 | 1/265 | 111.0% |
XybNE[zρ |
{[iXm¦ | |||
έ θ | ¬ | PAYOUT | |
1 | 1/282 | 97.7% | |
2 | 1/278 | 98.7% | |
3 | 1/275 | 100.0% | |
4 | 1/271 | 102.6% | |
5 | 1/268 | 106.1% | |
6 | 1/265 | 111.0% |
’€κ£TOP |
’p`XFAN£TOP |
(C)p`XFAN |