ρ
[SNKvCA]5@
[SNKvCA]5@
| {[iXm¦ | ||
| έ θ | Ξή°Ε½¬ | PAYOUT |
| 1 | 1/266 | 96.6% |
| 2 | 1/254 | 98.2% |
| 3 | 1/242 | 100.1% |
| 4 | 1/232 | 104.3% |
| 5 | 1/208 | 107.5% |
| 6 | 1/189 | 111.2% |
| XybN₯[zρ |
| {[iXm¦ | ||
| έ θ | Ξή°Ε½¬ | PAYOUT |
| 1 | 1/266 | 96.6% |
| 2 | 1/254 | 98.2% |
| 3 | 1/242 | 100.1% |
| 4 | 1/232 | 104.3% |
| 5 | 1/208 | 107.5% |
| 6 | 1/189 | 111.2% |
| (C)p`XFAN |